Research output per year
Research output per year
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › peer-review
| Translated title of the contribution | STUDY OF RECURRENT LESIONS IN BUILDINGS OF COSTA RICAN CARIBBEAN ARCHITECTURE AND THEIR RELATIONSHIP WITH ROT FUNGI |
|---|---|
| Original language | Spanish |
| Title of host publication | REHABEND 2024 - Construction Pathology, Rehabilitation Technology and Heritage Management |
| Editors | Yosbel Boffill, Ignacio Lombillo, Haydee Blanco |
| Publisher | University of Cantabria - Building Technology R&D Group |
| Pages | 116-123 |
| Number of pages | 8 |
| ISBN (Print) | 9788409589906 |
| State | Published - 2024 |
| Event | 10th Euro-American Congress on Construction Pathology, Rehabilitation Technology and Heritage Management, REHABEND 2024 - Gijón, Spain Duration: 7 May 2024 → 10 May 2024 |
| Name | REHABEND |
|---|---|
| ISSN (Print) | 2386-8198 |
| Conference | 10th Euro-American Congress on Construction Pathology, Rehabilitation Technology and Heritage Management, REHABEND 2024 |
|---|---|
| Country/Territory | Spain |
| City | Gijón |
| Period | 7/05/24 → 10/05/24 |
Research output: Book/Report › Commissioned report › peer-review