Original language | English |
---|---|
Title of host publication | Optimization of CASA-Mot Analysis of Donkey Sperm: Optimum Frame Rate and Values of Kinematic Variables for Different Counting Chamber and Fields |
Editors | Ana Martins-Bessa, Amy McLean |
Place of Publication | Basel |
Publisher | Editorial Office MDPI AG |
Chapter | 16 |
Number of pages | 370 |
ISBN (Electronic) | ISBN 978-3-7258-3053-4 |
DOIs | |
State | Published - Feb 2025 |
Advances in Donkey and Mule Research
Sabrina Gacem, Jaime Catalán, Anthony Valverde Abarca, Carles Soler, Jordi Miró
Research output: Chapter in Book/Report/Conference proceeding › Chapter › peer-review